Key to Small Larynx & Trachea - Model T 1

1	Hyoid bone
a	body
b	greater horn
c	lesser horn
2	Thyroid cartilage
d	superior horn 
e	inferior horn
3	Cricoid cartilage
4	Arytenoid cartilage
5	Corniculate cartilage
6	Cuneiform cartilage
7	Tracheal rings 
8	Anterior part of thyrohyoid membrane
9	Lateral part of thyrohyoid membrane
10	Cricothyroid joint capsule
11	Median cricothyroid ligament
12	Cricotracheal ligament
13	Annular ligaments of trachea
14	Posterior tracheal membrane
15	Thyrohyoid muscle
16	Cricothyroid muscle
17	Posterior crico-arytenoid muscle
18	Transverse arytenoid muscle
19	Oblique arytenoid muscle
20	Superior thyroid artery
21	Superior laryngeal artery
22	Superior laryngeal nerve
23	Epiglottis
24	Hyoepiglottic ligament
25	Thyroepiglottic ligament
26	Ventricle of Larynx
27	Vestibular folds
28	Vocal folds
29	Vocalis muscle
30	Mucosa of trachea - pseudostratified ciliated columnar epithelium
31	Aryepiglottic folds
32	Piriform recess or piriform fossa


Copyright © 2007 Michael H. Mitchell - All Rights Reserved