Key to Flat Arteries & Veins - 3B - Model AV 1 & 2 - a = artery, v = vein

1	frontal branch of superficial temporal a & v
2	parietal branch of superficial temporal a & v
3	superficial temporal a & v
3a	maxillary  a & v
4	occipital artery a & v
5	supraorbital a & v
6	angular a & v
7	facial  a & v
7a	lingual a & v
9	common trunk - facial v & superficial temporal v
10	internal jugular v
11	superior thyroid a
12	vertebral a
13	thyrocervical a
14	costocervical a
15	suprascapular a 
16	right subclavian  a & v
17	superior vena cava
18	right & left common carotid a
18a	external carotid a
18b  Right common carotid a
18c  Left common carotis a
19    Left common carotid a
20	aortic arch just prior to thoracic aorta
21	axillary  a & v
22a	anterior circumflex humeral a & v
23	lateral thoracic a
24	brachial a
25	dorsal scapular a
26	left subclavian a
27	basilic v
28	inferior ulnar collateral a
29	ulnar a
30	anterior interosseous a
31	cephalic v
32	radial a
33	cephalic v
35	superficial palmar arch (a)
36	common palmar digital a
37	deep brachial a
41	deep palmar arch (a)
42	posterior interosseous a
44	palmar metacarpal a
45	proper digital a 
46	pulmonary a
47	pulmonary v
48	pulmonary trunk
49	pulmonary v (peripheral)
50	right atrium
51	left atrium
52	right ventricle




53	left ventricle
54	aortic valve
55	pulmonary valve
56	interventricular septum
57	diaphragm
58	right lobe of liver
59	hepatic vein
60	gastric vein
61	common hepatic a
61a	celiac trunk
62	intestinal veins
63	inferior vena cava
64	left renal a & v
65	superior mesenteric a
66	splenic a & v
67	gastric a & v
68	abdominal aorta
69	inferior mesenteric a 
72	common iliac a & v
73	external iliac a & v
74	median sacral a
75	internal iliac a & v
76	ascending branch - lateral circumflex femoral a
77	descending branch  - lateral circumflex femoral a
78	femoral a
79	deep femoral a
80	descending genicular a
81	posterior tibial a
82	anterior tibial a
83	dorsalis pedis becomes dorsal metatarsal a
84	medial plantar a
85	superficial circumflex iliac a
86	femoral v
87	femoral 
88	deep external pudental a 
89	femoral v
91	anterior tibial v 
93	perforating branch of deep femoral a
95	superior medial genicular a
95a	superior lateral genicular a
96	inferior lateral genicular a
96a	inferior medial genicular a 	
97	femoral a
98	perforating v 
99	posterior tibial v
100	medial plantar v
101	dorsalis pedis 
102	arcuate a
103	dorsal metatarsal a
104	dorsal digital a
104a	dorsal digital v
106	anterior tibial a
110  great saphenous vein 

Copyright © 2007 Michael H. Mitchell - All Rights Reserved