Key to Lung/Heart "pluck" - SOMSO model L 1 & 2
A	
B	thyroid gland
C	trachea
D	esophagus
E	lungs
F	heart
G	diaphragm

1	hyoid bone
2	thyroid cartilage
3	cricoid cartilage
4	epiglottis
5	arytenoid cartilage
6	right bronchus
7	left bronchus
8	bifurcation of trachea
9	crico-tracheal ligament
10	aorta
11	upper lobe (right lung)
12	middle lobe (right lung)
13	lower lobe (right lung)
14	upper lobe (left lung)
15	lower lobe (left lung)
16	right atrium
17	left atrium
18	right auricle
19	left auricle
20	right ventricle
21	left ventricle
22	superior vena cava
23	inferior vena cava
24	pulmonary artery
25	tricuspid valve
26	semilunar valve
27	pulmonary veins
28	bicuspid/mitral valve
29	semilunar valve
30	right coronary artery
31	left coronary artery
32	common carotid artery
33	internal jugular vein

Copyright © 2007 Michael H. Mitchell - All Rights Reserved