Dr. Mitchell - Anatomy and Physiology I & II (Bio 141/142) - Keys to Models
Tidewater Community College - Chesapeake Campus
Somso Model - Leg - Key - Model L 10-12
1.	Psoas Major
2.	Iliacus
3.	Gluteus Maximus
4.	Gluteus Medius
5.	Piriformis
6.	Obturator Internus
7a.	Superior Gemellus
7b.	Inferior Gemellus
 8.	Quadratus Femoris
 9.	Tensor Fasciae Latae
10.	Sartorius
11.	Quadriceps Femoris
 a.	Recturs Femoris
 b. 	Vastus Medialis
 c. 	Vastus Lateralis
 d.	Vastus Intermedius
 e.	Common Tendon of Quads
12.	Pectineus
13.	Adductor Longus
14.	Adductor Magnus
15.	Gracilis
16.	Semitendinosus
17.	Semimembranosus
18.	Biceps Femoris
 a. 	Long Head
 b.	Short Head
19.	Tibialis Anterior
20.	Extensor Hallucis Longus
21.	Extensor Digitorum Longus
22.	Peroneus Longus
23.	Peroneus Brevis
24.	
 a.	Gastrocnemius - Medial Head
 b.	Gastrocnemius - Lateral Head
 c.	Soleus
 d.	Calcaneus Tendon
25.	Plantaris
26.	Popliteus
27.	Flexor Digitorum Longus
28.	Tibialis Posterior
29.	Flexor Hallucis Longus
30.	Extensor Hallucis Brevis 
31.	Extensor Digitorum Brevis
32.	Abductor Hallucis
33.	Flexor Hallucis Brevis
34.	Abductor Digiti Minimi
35.	Flexor Digiti Minimi Brevis
36.	Flexor Digitorum Brevis
37.	Lumbrical 
38.	Dorsal Interosseous